|
Welcome to Cool Profit$ Magazine Online |
||||||
|
Home - Air Conditioning - Antifreeze - Enviro/Global Warming |
||||||
|
Table
2: Pencool to Fleetguard Comparison |
||||||
|
Component and Benefits |
Pencool/ Nalcool |
Fleetguard DCA-4 |
|
||||||||||||||||||||||||||||||||||||||||||||
| Antifoam | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| Available as a filter | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| Available as a liquid | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| Available in extended service filters | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| Available in fully formulated antifreeze | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| Borate: pH buffer | X | ||||||||||||||||||||||||||||||||||||||||||||||
| Copper & Brass protection (MBT/TT) | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| Molybdate: additional liner protection | X | ||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate: anti rust | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| Nitrite: cylinder liner protection |
X | X | |||||||||||||||||||||||||||||||||||||||||||||
| OEM acceptance | X | X * | |||||||||||||||||||||||||||||||||||||||||||||
| Phosphate: pH buffer | X | ||||||||||||||||||||||||||||||||||||||||||||||
| Silicate stabilizer | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| Silicate: aluminum protection | X | X | |||||||||||||||||||||||||||||||||||||||||||||
| *Detroit Diesel does not permit phosphate, prefers Fleetguard DCA-2 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Cool Profit$ Magazine |
|||||||||||||||||||||||||||||||||||||||||||||||